<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycle San Juan Islands &#187; Bike Infrastructure</title>
	<atom:link href="http://www.cyclesanjuanislands.com/bike-infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclesanjuanislands.com</link>
	<description>Anything and everything cycling related to the beautiful San Juan Islands</description>
	<lastBuildDate>Sun, 07 Mar 2010 01:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>French Ideal of Bicycle-Sharing Meets Reality &#8211; NYTimes.com</title>
		<link>http://www.cyclesanjuanislands.com/2009/10/30/french-ideal-of-bicycle-sharing-meets-reality-nytimes-com/</link>
		<comments>http://www.cyclesanjuanislands.com/2009/10/30/french-ideal-of-bicycle-sharing-meets-reality-nytimes-com/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 04:25:47 +0000</pubDate>
		<dc:creator>Twodeadpoets</dc:creator>
				<category><![CDATA[Bike Infrastructure]]></category>
		<category><![CDATA[bicycle share]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Vélib]]></category>

		<guid isPermaLink="false">http://www.cyclesanjuanislands.com/?p=176</guid>
		<description><![CDATA[French Ideal of Bicycle-Sharing Meets Reality &#8211; NYTimes.com. Some facts on bicycle sharing programs]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/10/31/world/europe/31bikes.html?_r=1&amp;partner=rss&amp;emc=rss">French Ideal of Bicycle-Sharing Meets Reality &#8211; NYTimes.com</a>.</p>
<p>Some facts on bicycle sharing programs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclesanjuanislands.com/2009/10/30/french-ideal-of-bicycle-sharing-meets-reality-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bikes easing pressure on streets of Victoria</title>
		<link>http://www.cyclesanjuanislands.com/2009/10/17/bikes-easing-pressure-on-streets-of-victoria/</link>
		<comments>http://www.cyclesanjuanislands.com/2009/10/17/bikes-easing-pressure-on-streets-of-victoria/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 19:34:04 +0000</pubDate>
		<dc:creator>Twodeadpoets</dc:creator>
				<category><![CDATA[Bike Infrastructure]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[bike paths]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[road rage]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.cyclesanjuanislands.com/?p=174</guid>
		<description><![CDATA[Bikes easing pressure on streets of Victoria. Increased bicycle traffic helps both with easing traffic congestion and increased spending in the Victoria area.  In turn increased cycling related services popup which returns again financially to the local economy. &#8220;&#8230;as cycling&#8217;s presence is increasingly felt in the region, it follows that entrepreneurs will tap into this market segment to build a value-added, cycling-based economy&#8230;&#8221; In a community somewhat dependant on tourism it seems an increased in cycling infrastructure is a no-brainer as well, &#8220;cycling is making its way into Greater Victoria&#8217;s $1-billion annual tourism industry.&#8221; The more cyclist who visit the islands also helps in other areas including environmental and health benefits, It&#8217;s a perfect storm when a number of factors come together in Greater Victoria&#8217;s cycling-friendly climate: n the public&#8217;s desire for a greener planet and less reliance on fossil fuels; n reluctance to ride the ups and downs of gasoline prices; n grass-roots pressure for government policies and practices to support cyclists; n bicycle designs to make riding easier for various riders; n employers offering bike storage and showers; and n an awareness of the health benefits of exercise. So why is the San Juans not focusing on a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timescolonist.com/technology/Outlook+2010+Bikes+easing+pressure+streets+Victoria/2114577/story.html">Bikes easing pressure on streets of Victoria</a>.</p>
<p>Increased bicycle traffic helps both with easing traffic congestion and increased spending in the Victoria area.  In turn increased cycling related services popup which returns again financially to the local economy.</p>
<p>&#8220;<em>&#8230;as cycling&#8217;s presence is increasingly felt in the region, it follows that entrepreneurs will tap into this market segment to build a value-added, cycling-based economy&#8230;</em>&#8221;</p>
<p>In a community somewhat dependant on tourism it seems an increased in cycling infrastructure is a no-brainer as well, &#8220;<em>cycling is making its way into Greater Victoria&#8217;s $1-billion annual tourism industry.</em>&#8221;</p>
<p>The more cyclist who visit the islands also helps in other areas including environmental and health benefits,</p>
<p><em>It&#8217;s a perfect storm when a number of factors come together in Greater Victoria&#8217;s cycling-friendly climate:<br />
n the public&#8217;s desire for a greener planet and less reliance on fossil fuels;<br />
n reluctance to ride the ups and downs of gasoline prices;<br />
n grass-roots pressure for government policies and practices to support cyclists;<br />
n bicycle designs to make riding easier for various riders;<br />
n employers offering bike storage and showers; and<br />
n an awareness of the health benefits of exercise.</em></p>
<p>So why is the San Juans not focusing on a bicycle infrastructure when we are a bicycle tourist destination?  We know they want to come here.  So are we taking it for granted that cyclist will always want to come to the island or do we see ourselves as a destination and a place to spend money?  Or do we still see ourselves as a rural farming community only and it just so happens that some tourist like to come here.</p>
<p>This isn&#8217;t just about tourist either.  More and more year around locals are enjoying the benifits of cycling as well and many of us shake our heads at the fact that the roads are very bicycle unfriendly.  A couple of weeks ago one of my customers came in after spending a couple of hours on one of our rental bikes.  He had ridden out to North Beach and on his way back, a motorist pulled up next to him and yeald at him to &#8220;get on the bike path&#8230;.&#8221; The bike path?  What bike path?  Did he think the almost non-existant shoulder was a bike path?  It shows that cyclist have to stake their claim in the road and as more and more cyclist ride the roads here, there are going to be more and more confrontations. So it is in our best interest to work on a bicycle infrastructure in the San Juans but especially here on Orcas Island.  It would be good for the local economy, good for our health, good for the local environment, good tourist and locals, and good for traffic.  It&#8217;s a no-brainer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclesanjuanislands.com/2009/10/17/bikes-easing-pressure-on-streets-of-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Police Bureau Training Video</title>
		<link>http://www.cyclesanjuanislands.com/2009/10/08/portland-police-bureau-training-video/</link>
		<comments>http://www.cyclesanjuanislands.com/2009/10/08/portland-police-bureau-training-video/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 05:38:05 +0000</pubDate>
		<dc:creator>Twodeadpoets</dc:creator>
				<category><![CDATA[Bike Infrastructure]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Police]]></category>
		<category><![CDATA[traffic laws]]></category>

		<guid isPermaLink="false">http://www.cyclesanjuanislands.com/?p=169</guid>
		<description><![CDATA[EcoVelo » Portland Police Bureau Training Video. Another good Portland Police training from EcoVelo (pay special attention to the Idaho stop).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecovelo.info/2009/10/08/portland-police-bureau-training-video/">EcoVelo » Portland Police Bureau Training Video</a>.</p>
<p>Another good Portland Police training from EcoVelo (pay special attention to the Idaho stop).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="345" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/g8MfgaWpLwI%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="345" src="http://blip.tv/play/g8MfgaWpLwI%2Em4v" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclesanjuanislands.com/2009/10/08/portland-police-bureau-training-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get More Bicyclists on the Road: Scientific American</title>
		<link>http://www.cyclesanjuanislands.com/2009/10/03/how-to-get-more-bicyclists-on-the-road-scientific-american/</link>
		<comments>http://www.cyclesanjuanislands.com/2009/10/03/how-to-get-more-bicyclists-on-the-road-scientific-american/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 06:13:11 +0000</pubDate>
		<dc:creator>Twodeadpoets</dc:creator>
				<category><![CDATA[Bike Infrastructure]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[bike friendly]]></category>
		<category><![CDATA[Bike lanes]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Scientific American]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.cyclesanjuanislands.com/?p=166</guid>
		<description><![CDATA[How to Get More Bicyclists on the Road: Scientific American. A lot of talk going on, on the internet because of this article.  Mostly because of the suggestions that in order to create a successful bike program planers need to address women&#8217;s fears. &#8220;Women are considered an “indicator species” for bike-friendly cities for several reasons. First, studies across disciplines as disparate as criminology and child ­rearing have shown that women are more averse to risk than men. In the cycling arena, that risk aversion translates into increased demand for safe bike infrastructure as a prerequisite for riding. Women also do most of the child care and household shopping, which means these bike routes need to be organized around practical urban destinations to make a difference.&#8221; Also on talked about on: VeloMuse BikeShopGirl EcoVelo TreeHugger]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scientificamerican.com/article.cfm?id=getting-more-bicyclists-on-the-road">How to Get More Bicyclists on the Road: Scientific American</a>.</p>
<p>A lot of talk going on, on the internet because of this article.  Mostly because of the suggestions that in order to create a successful bike program planers need to address women&#8217;s fears.</p>
<p>&#8220;<em>Women are considered an “indicator species” for bike-friendly cities for several reasons. First, studies across disciplines as disparate as criminology and child ­rearing have shown that women are more averse to risk than men. In the cycling arena, that risk aversion translates into increased demand for safe bike infrastructure as a prerequisite for riding. Women also do most of the child care and household shopping, which means these bike routes need to be organized around practical urban destinations to make a difference.</em>&#8221;</p>
<p><img id="articleImg" src="http://www.scientificamerican.com/media/inline/getting-more-bicyclists-on-the-road_1.jpg" alt="" width="225" /></p>
<p>Also on talked about on:</p>
<p><a href="http://velomuse.wordpress.com/2009/09/30/recent-findings-that-give-pause/" target="_blank">VeloMuse</a></p>
<p><a href="http://bikeshopgirl.com/2009/10/they-say-we-need-more-women-bicycle-commuters/" target="_blank">BikeShopGirl</a></p>
<p><a href="http://www.ecovelo.info/2009/10/01/an-indicator-species/" target="_blank">EcoVelo</a></p>
<p><a href="http://www.treehugger.com/files/2009/10/how-can-you-tell-if-your-city-is-bikeable-hint-count-the-women.php?dcitc=th_rss" target="_blank">TreeHugger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclesanjuanislands.com/2009/10/03/how-to-get-more-bicyclists-on-the-road-scientific-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
