<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycle San Juan Islands &#187; Events</title>
	<atom:link href="http://www.cyclesanjuanislands.com/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclesanjuanislands.com</link>
	<description>Anything and everything cycling related to the beautiful San Juan Islands</description>
	<lastBuildDate>Sun, 07 Mar 2010 01:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Portland&#8217;s Cycle Track</title>
		<link>http://www.cyclesanjuanislands.com/2009/09/01/portlands-cycle-track/</link>
		<comments>http://www.cyclesanjuanislands.com/2009/09/01/portlands-cycle-track/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:40:22 +0000</pubDate>
		<dc:creator>cdcolburn</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bicycle lanes]]></category>
		<category><![CDATA[bike commuting]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.cyclesanjuanislands.com/?p=134</guid>
		<description><![CDATA[Skeptics view biking, transit, density and urban growth boundaries as a kind of virtuous self-denial, well meaning, but silly and uneconomic. Critics see the seeds of economic ruin. They claim planning, policies and regulations that restrict use or access to resources impede growth and lower household income. Both the skeptics and the critics are wrong. Being green means Portlanders save a bundle on cars and gas, and local residents have more money to spend on other things they value, which in turn stimulates the local economy.]]></description>
			<content:encoded><![CDATA[<p>Bicycle commuting contributes 2.4 billion dollars to Portland&#8217;s economy each year so why not support such a huge money maker.  Doesn&#8217;t take a rocket scientist on a bike to figure out what it would do for other local economies too. (article found on <a href="http://bikehugger.com/2009/09/portlands-cycle-track.html">bike hugger</a>)</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="220" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6381791&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="220" src="http://vimeo.com/moogaloop.swf?clip_id=6381791&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6381791">Portland Unveils Downtown Cycle Track</a> from <a href="http://vimeo.com/user1095845">Mayor Sam Adams</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://blog.oregonlive.com/commuting/2009/09/bike_economics_101_how_the_cyc.html">OregonLive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclesanjuanislands.com/2009/09/01/portlands-cycle-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Juan Island Calendar of Events</title>
		<link>http://www.cyclesanjuanislands.com/2009/07/08/san-juan-island-calendar-of-events/</link>
		<comments>http://www.cyclesanjuanislands.com/2009/07/08/san-juan-island-calendar-of-events/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 05:27:32 +0000</pubDate>
		<dc:creator>cdcolburn</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[San Juan Island]]></category>

		<guid isPermaLink="false">http://www.cyclesanjuanislands.com/?p=122</guid>
		<description><![CDATA[//]]></description>
			<content:encoded><![CDATA[<p><script src="http://www.sanjuancalendar.com/js/syndication.php?s=0&amp;z=10&amp;t=1" type="text/JavaScript">// <![CDATA[
 /*	This comment can be removed prior to publishing 	s = Event List Type, 0 = All Events, 1 = Newest Events, 2 = Most Popular Events, 3 = Featured Events 	z = Maximum Number of Events to Display 	t = Show Event Time, 1 = Yes Show Time, 0 = No Hide Time */
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclesanjuanislands.com/2009/07/08/san-juan-island-calendar-of-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
