<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycle San Juan Islands &#187; Feature</title>
	<atom:link href="http://www.cyclesanjuanislands.com/feature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclesanjuanislands.com</link>
	<description>Anything and everything cycling related to the beautiful San Juan Islands</description>
	<lastBuildDate>Sun, 07 Mar 2010 01:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bikes easing pressure on streets of Victoria</title>
		<link>http://www.cyclesanjuanislands.com/2009/10/17/bikes-easing-pressure-on-streets-of-victoria/</link>
		<comments>http://www.cyclesanjuanislands.com/2009/10/17/bikes-easing-pressure-on-streets-of-victoria/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 19:34:04 +0000</pubDate>
		<dc:creator>Twodeadpoets</dc:creator>
				<category><![CDATA[Bike Infrastructure]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[bike paths]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[road rage]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.cyclesanjuanislands.com/?p=174</guid>
		<description><![CDATA[Bikes easing pressure on streets of Victoria. Increased bicycle traffic helps both with easing traffic congestion and increased spending in the Victoria area.  In turn increased cycling related services popup which returns again financially to the local economy. &#8220;&#8230;as cycling&#8217;s presence is increasingly felt in the region, it follows that entrepreneurs will tap into this market segment to build a value-added, cycling-based economy&#8230;&#8221; In a community somewhat dependant on tourism it seems an increased in cycling infrastructure is a no-brainer as well, &#8220;cycling is making its way into Greater Victoria&#8217;s $1-billion annual tourism industry.&#8221; The more cyclist who visit the islands also helps in other areas including environmental and health benefits, It&#8217;s a perfect storm when a number of factors come together in Greater Victoria&#8217;s cycling-friendly climate: n the public&#8217;s desire for a greener planet and less reliance on fossil fuels; n reluctance to ride the ups and downs of gasoline prices; n grass-roots pressure for government policies and practices to support cyclists; n bicycle designs to make riding easier for various riders; n employers offering bike storage and showers; and n an awareness of the health benefits of exercise. So why is the San Juans not focusing on a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timescolonist.com/technology/Outlook+2010+Bikes+easing+pressure+streets+Victoria/2114577/story.html">Bikes easing pressure on streets of Victoria</a>.</p>
<p>Increased bicycle traffic helps both with easing traffic congestion and increased spending in the Victoria area.  In turn increased cycling related services popup which returns again financially to the local economy.</p>
<p>&#8220;<em>&#8230;as cycling&#8217;s presence is increasingly felt in the region, it follows that entrepreneurs will tap into this market segment to build a value-added, cycling-based economy&#8230;</em>&#8221;</p>
<p>In a community somewhat dependant on tourism it seems an increased in cycling infrastructure is a no-brainer as well, &#8220;<em>cycling is making its way into Greater Victoria&#8217;s $1-billion annual tourism industry.</em>&#8221;</p>
<p>The more cyclist who visit the islands also helps in other areas including environmental and health benefits,</p>
<p><em>It&#8217;s a perfect storm when a number of factors come together in Greater Victoria&#8217;s cycling-friendly climate:<br />
n the public&#8217;s desire for a greener planet and less reliance on fossil fuels;<br />
n reluctance to ride the ups and downs of gasoline prices;<br />
n grass-roots pressure for government policies and practices to support cyclists;<br />
n bicycle designs to make riding easier for various riders;<br />
n employers offering bike storage and showers; and<br />
n an awareness of the health benefits of exercise.</em></p>
<p>So why is the San Juans not focusing on a bicycle infrastructure when we are a bicycle tourist destination?  We know they want to come here.  So are we taking it for granted that cyclist will always want to come to the island or do we see ourselves as a destination and a place to spend money?  Or do we still see ourselves as a rural farming community only and it just so happens that some tourist like to come here.</p>
<p>This isn&#8217;t just about tourist either.  More and more year around locals are enjoying the benifits of cycling as well and many of us shake our heads at the fact that the roads are very bicycle unfriendly.  A couple of weeks ago one of my customers came in after spending a couple of hours on one of our rental bikes.  He had ridden out to North Beach and on his way back, a motorist pulled up next to him and yeald at him to &#8220;get on the bike path&#8230;.&#8221; The bike path?  What bike path?  Did he think the almost non-existant shoulder was a bike path?  It shows that cyclist have to stake their claim in the road and as more and more cyclist ride the roads here, there are going to be more and more confrontations. So it is in our best interest to work on a bicycle infrastructure in the San Juans but especially here on Orcas Island.  It would be good for the local economy, good for our health, good for the local environment, good tourist and locals, and good for traffic.  It&#8217;s a no-brainer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclesanjuanislands.com/2009/10/17/bikes-easing-pressure-on-streets-of-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orcas Bike Trails</title>
		<link>http://www.cyclesanjuanislands.com/2009/09/27/ecovelo-%c2%bb-blog-archive-%c2%bb-our-bike-trails/</link>
		<comments>http://www.cyclesanjuanislands.com/2009/09/27/ecovelo-%c2%bb-blog-archive-%c2%bb-our-bike-trails/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 06:51:27 +0000</pubDate>
		<dc:creator>Twodeadpoets</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[bike trail]]></category>

		<guid isPermaLink="false">http://www.cyclesanjuanislands.com/?p=147</guid>
		<description><![CDATA[Found on EcoVelo » Blog Archive » Our Bike Trails. What would a bike trail system be like on Orcas Island? City of Roseville Bikeways&#62;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecovelo.info/2009/09/27/our-bike-trails/">Found on EcoVelo » Blog Archive » Our Bike Trails</a>.</p>
<p>What would a bike trail system be like on Orcas Island?</p>
<p><a href="http://www.roseville.ca.us/transportation/bikeways/default.asp" target="_blank">City of Roseville Bikeways&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclesanjuanislands.com/2009/09/27/ecovelo-%c2%bb-blog-archive-%c2%bb-our-bike-trails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make stop signs a yield for cyclists</title>
		<link>http://www.cyclesanjuanislands.com/2009/09/27/make-stop-signs-a-yield-for-cyclists/</link>
		<comments>http://www.cyclesanjuanislands.com/2009/09/27/make-stop-signs-a-yield-for-cyclists/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 06:31:40 +0000</pubDate>
		<dc:creator>Twodeadpoets</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[rolling stop]]></category>

		<guid isPermaLink="false">http://www.cyclesanjuanislands.com/?p=145</guid>
		<description><![CDATA[Make stop signs a yield for cyclists. Would this work in Washington State?  There are a lot more physics involved when an cyclist stops and starts from a stop that doesn&#8217;t apply to motorists but would motorist feel slighted that they don&#8217;t get the same treatment or would they understand that this might help traffic flow more easily and maybe change the way they feel about cyclists (for the better)?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timescolonist.com/opinion/letters/Make+stop+signs+yield+cyclists/2039126/story.html">Make stop signs a yield for cyclists</a>.</p>
<p>Would this work in Washington State?  There are a lot more physics involved when an cyclist stops and starts from a stop that doesn&#8217;t apply to motorists but would motorist feel slighted that they don&#8217;t get the same treatment or would they understand that this might help traffic flow more easily and maybe change the way they feel about cyclists (for the better)?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclesanjuanislands.com/2009/09/27/make-stop-signs-a-yield-for-cyclists/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A helmet saved my life</title>
		<link>http://www.cyclesanjuanislands.com/2009/09/10/a-helmet-saved-my-life/</link>
		<comments>http://www.cyclesanjuanislands.com/2009/09/10/a-helmet-saved-my-life/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:28:39 +0000</pubDate>
		<dc:creator>Twodeadpoets</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Helmet Debate]]></category>

		<guid isPermaLink="false">http://www.cyclesanjuanislands.com/?p=143</guid>
		<description><![CDATA[A helmet saved my life. &#8220;&#8230;in the state of Western Australia where bicycle helmets have been mandatory for all ages since July 1992, the annual cyclist death toll from 1987 to 1991 (pre-law) averaged 7.6 fatalities per year.  From 1993 to 1997 (post-law) it was 6.4 fatalities per year, representing a 16% reduction.  However, Government cycling surveys show cycling declined in Western Australia by approximately 30% during the 1990s following mandatory helmet law enforcement.  Thus, relative to cycle use, fatalities went up, not down.&#8220;]]></description>
			<content:encoded><![CDATA[<p><a href="http://cyclehelmets.org/1019.html">A helmet saved my life</a>.</p>
<p>&#8220;&#8230;<em>in the state of Western Australia where bicycle helmets have been mandatory for all ages since July 1992, the annual cyclist death toll from 1987 to 1991 (pre-law) averaged 7.6 fatalities per year.  From 1993 to 1997 (post-law) it was 6.4 fatalities per year, representing a 16% reduction.  However, Government cycling surveys show cycling declined in Western Australia by approximately 30% during the 1990s following mandatory helmet law enforcement.  Thus, relative to cycle use, fatalities went up, not down.</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclesanjuanislands.com/2009/09/10/a-helmet-saved-my-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Term of the Day</title>
		<link>http://www.cyclesanjuanislands.com/2009/09/10/term-of-the-day/</link>
		<comments>http://www.cyclesanjuanislands.com/2009/09/10/term-of-the-day/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:18:58 +0000</pubDate>
		<dc:creator>Twodeadpoets</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Term of the Day]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.cyclesanjuanislands.com/?p=139</guid>
		<description><![CDATA[Lane splitting &#8211; Wikipedia, the free encyclopedia. Brought to you buy Wikipedia, the free encyclopedia &#8220;Lane splitting is riding a bicycle or motorcycle between lanes in the same direction as traffic. It is also sometimes called lane sharing, whitelining, filtering, or stripe-riding.  Lane splitting usually refers to moving at a greater speed than traffic, in response to a traffic slowdown, a form of filtering forward.&#8220;]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Lane_splitting">Lane splitting &#8211; Wikipedia, the free encyclopedia</a>.</p>
<p>Brought to you buy Wikipedia, the free encyclopedia</p>
<p>&#8220;<em>Lane splitting is riding a bicycle or motorcycle between lanes in the same direction as traffic. It is also sometimes called lane sharing, whitelining, filtering, or stripe-riding.  Lane splitting usually refers to moving at a greater speed than traffic, in response to a traffic slowdown, a form of filtering forward.</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclesanjuanislands.com/2009/09/10/term-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two thoughts on bike lanes</title>
		<link>http://www.cyclesanjuanislands.com/2009/07/09/two-thoughts-on-bike-lanes/</link>
		<comments>http://www.cyclesanjuanislands.com/2009/07/09/two-thoughts-on-bike-lanes/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 04:56:31 +0000</pubDate>
		<dc:creator>Twodeadpoets</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.cyclesanjuanislands.com/?p=128</guid>
		<description><![CDATA[EcoVelo » Blog Archive » One Foot in Each Camp: Ecovelo &#8220;A debate regarding the validity of separated bicycling facilities has raged on non-stop for many years. On one side there is John Forester and the bicyclists and planners who support a strictly vehicular approach to bicycling based upon using our current road system, and on the other side we have John Pucher and the bicyclists and planners who support a system based upon separated bicycling facilities such as those seen in The Netherlands, Denmark, and Germany&#8230;&#8221; Read more on Ecovelo]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecovelo.info/2009/07/09/one-foot-in-each-camp/">EcoVelo » Blog Archive » One Foot in Each Camp</a>: Ecovelo<br />
&#8220;<em>A debate regarding the validity of separated bicycling facilities has raged on non-stop for many years. On one side there is John Forester and the bicyclists and planners who support a strictly vehicular approach to bicycling based upon using our current road system, and on the other side we have John Pucher and the bicyclists and planners who support a system based upon separated bicycling facilities such as those seen in The Netherlands, Denmark, and Germany</em>&#8230;&#8221;<br />
Read more on <a href="http://www.ecovelo.info/2009/07/09/one-foot-in-each-camp/">Ecovelo</a></p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclesanjuanislands.com/2009/07/09/two-thoughts-on-bike-lanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicyclists are changing our streets and cities</title>
		<link>http://www.cyclesanjuanislands.com/2009/04/17/bicyclists-are-changing-our-streets-and-cities/</link>
		<comments>http://www.cyclesanjuanislands.com/2009/04/17/bicyclists-are-changing-our-streets-and-cities/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 05:41:00 +0000</pubDate>
		<dc:creator>cdcolburn</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bicyclists are changing our streets and cities ~ SeattlePI.com In Portland, where he is a political writer with The Oregonian, Mapes&#8217; bike commutes were made safer when the city shut down one entrance ramp to the Hawthorne Bridge that was causing bike-car conflicts. &#8220;A movement has grown slowly, under the radar screen, which people are hardly aware is going on,&#8221; Mapes told a Tuesday night forum sponsored by the Cascade Bicycle Club. Seattle is a big blip on bicyclists&#8217; radar screen. The city&#8217;s big street repair package, approved by voters a couple years back, provided $27 million for bicycle projects.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seattlepi.com/connelly/405198_joel16.html">Bicyclists are changing our streets and cities ~ SeattlePI.com</a></p>
<p><span style="font-style: italic;">In Portland, where he is a political writer with The Oregonian, Mapes&#8217; bike commutes were made safer when the city shut down one entrance ramp to the Hawthorne Bridge that was causing bike-car conflicts.</span></p>
<p><span style="font-style: italic;">&#8220;A movement has grown slowly, under the radar screen, which people are hardly aware is going on,&#8221; Mapes told a Tuesday night forum sponsored by the Cascade Bicycle Club.</span></p>
<p><span style="font-style: italic;">Seattle is a big blip on bicyclists&#8217; radar screen. The city&#8217;s big street repair package, approved by voters a couple years back, provided $27 million for bicycle projects.</span></p>
<div class="blogger-post-footer"><img src="http://res1.blogblog.com/tracker/6646561779070442290-6895945996327752465?l=cyclesanjuanislands.blogspot.com" alt="" width="1" height="1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclesanjuanislands.com/2009/04/17/bicyclists-are-changing-our-streets-and-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Stops: Get Ready to Rumble</title>
		<link>http://www.cyclesanjuanislands.com/2009/04/14/rolling-stops-get-ready-to-rumble/</link>
		<comments>http://www.cyclesanjuanislands.com/2009/04/14/rolling-stops-get-ready-to-rumble/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 21:31:00 +0000</pubDate>
		<dc:creator>cdcolburn</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I see a fight on the horizon, and it ain&#8217;t going to look pretty!  Motorist vs cyclists! Bicycles, Rolling Stops, and the Idaho Stop from Spencer Boomhower on Vimeo. Story credit to EcoVelo]]></description>
			<content:encoded><![CDATA[<p>I see a fight on the horizon, and it ain&#8217;t going to look pretty!  Motorist vs cyclists!</p>
<p><object width="400" height="230" data="http://vimeo.com/moogaloop.swf?clip_id=4140910&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4140910&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object><br />
<a href="http://vimeo.com/4140910">Bicycles, Rolling Stops, and the Idaho Stop</a> from <a href="http://vimeo.com/user1572838">Spencer Boomhower</a> on <a href="http://vimeo.com/">Vimeo</a>.</p>
<p><a href="http://www.ecovelo.info/2009/04/14/bicycles-rolling-stops-and-the-idaho-stop/comment-page-1/#comment-11060">Story credit to EcoVelo</a></p>
<div class="blogger-post-footer"><img src="http://res1.blogblog.com/tracker/6646561779070442290-490136855524602265?l=cyclesanjuanislands.blogspot.com" alt="" width="1" height="1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclesanjuanislands.com/2009/04/14/rolling-stops-get-ready-to-rumble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The physics of why bicyclists hate stop signs &#8211; Hard Drive</title>
		<link>http://www.cyclesanjuanislands.com/2009/04/12/the-physics-of-why-bicyclists-hate-stop-signs-hard-drive/</link>
		<comments>http://www.cyclesanjuanislands.com/2009/04/12/the-physics-of-why-bicyclists-hate-stop-signs-hard-drive/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 08:49:00 +0000</pubDate>
		<dc:creator>cdcolburn</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The physics of why bicyclists hate stop signs &#8211; Hard Drive &#8220;In their essay &#8216;Why Bicyclists Hate Stop Signs,&#8217; University of California physics professor Joel Fajans and Access transportation journal editor Melanie Curry write that requiring cyclists to follow the same complete-stop rules as motorists defies science. &#8216;While car drivers simply sigh at the delay&#8217; of a stop sign, they write, &#8216;bicyclists have a whole lot more at stake when they reach a stop sign.&#8216;&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.oregonlive.com/commuting/2009/04/the_physics_of_why_bicyclists.html">The physics of why bicyclists hate stop signs &#8211; Hard Drive</a></p>
<p>&#8220;<span style="font-style: italic;">In their essay &#8216;Why Bicyclists Hate Stop Signs,&#8217; University of California physics professor Joel Fajans and Access transportation journal editor Melanie Curry write that requiring cyclists to follow the same complete-stop rules as motorists defies science.</span></p>
<p><span style="font-style: italic;">&#8216;While car drivers simply sigh at the delay&#8217; of a stop sign, they write, &#8216;bicyclists have a whole lot more at stake when they reach a stop sign.</span>&#8216;&#8221;
<div class="blogger-post-footer"><img width='1' height='1' src='http://res1.blogblog.com/tracker/6646561779070442290-7009123363562956420?l=cyclesanjuanislands.blogspot.com'/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclesanjuanislands.com/2009/04/12/the-physics-of-why-bicyclists-hate-stop-signs-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle&#8217;s Doing It</title>
		<link>http://www.cyclesanjuanislands.com/2009/01/29/seattles-doing-it/</link>
		<comments>http://www.cyclesanjuanislands.com/2009/01/29/seattles-doing-it/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 17:29:00 +0000</pubDate>
		<dc:creator>cdcolburn</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[SDOT Creates On-Street Bicycle Parking Working to support the city’s growing number of bicyclists, the Seattle Department of Transportation (SDOT) will create on-street bicycle parking in neighborhoods around Seattle. With a goal of having one to two per neighborhood, the department will install these unique bike facilities at three locations starting next week. Taking the place of one to two motor vehicle parking spaces, on-street bike parking will be filled with bicycle racks and surrounded by a raised curb. Bicyclists can enter the parking area from the sidewalk and each car-sized space will accommodate up to eight bikes. This new program addresses the expanding need for bicycle parking and is part of the ongoing implementation of the Bicycle Master Plan, which seeks to triple the number of people bicycling in Seattle over ten years. The San Juans needs a master plan which includes bicycles. A bit more rural than Seattle but the need is still there. Credit: EcoVelo]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seattle.gov/news/detail.asp?ID=9311&amp;dept=19">SDOT Creates On-Street Bicycle Parking</a></p>
<p><span style="font-style: italic;">Working to support the city’s growing number of bicyclists, the Seattle Department of Transportation (SDOT) will create on-street bicycle parking in neighborhoods around Seattle. With a goal of having one to two per neighborhood, the department will install these unique bike facilities at three locations starting next week.</span></p>
<p><span style="font-style: italic;">Taking the place of one to two motor vehicle parking spaces, on-street bike parking will be filled with bicycle racks and surrounded by a raised curb. Bicyclists can enter the parking area from the sidewalk and each car-sized space will accommodate up to eight bikes.</span></p>
<p><span style="font-style: italic;">This new program addresses the expanding need for bicycle parking and is part of the ongoing implementation of the Bicycle Master Plan, which seeks to triple the number of people bicycling in Seattle over ten years.</span></p>
<p>The San Juans needs a master plan which includes bicycles.  A bit more rural than Seattle but the need is still there.</p>
<p>Credit: <a href="http://www.ecovelo.info/2009/01/29/8-to-1/">EcoVelo</a>
<div class="blogger-post-footer"><img width='1' height='1' src='http://res1.blogblog.com/tracker/6646561779070442290-4002667772420513790?l=cyclesanjuanislands.blogspot.com'/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclesanjuanislands.com/2009/01/29/seattles-doing-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
